MM to Inches



What is Inches

An inch is a unit of distance used primarily in the royal and U.S. customary measurement systems, representing 1/12 of a foot and 1/36 of a yard.

What is a Millimeter?

The millimeter is a system of length in the metric system, equal to one-thousandth of a meter (the SI base unit of distance).

How to Convert MM to Inches?

1 mm = 0.0393700787 in
1 in = 25.4 mm

Example: convert 15 mm to in:
15 mm = 15 × 0.0393700787 in = 0.5905511811 in

How to convert MM to Inches millimeters to InchesHow to Convert Millimeters to Inches: MM to Inches

1 millimeter is equal to 0.03937007874 inches:

1mm = (1/25.4)″ = 0.03937007874″ inches 

The distance d in inches (″) is equal to the distance d in millimeters (mm) divided by 25.4:

d(″) = d(mm) / 25.4

Example

Convert 20 mm to inches:

d(″) = 20mm / 25.4 = 0.7874″

One meter was described in 1983 by the 17th conference of weights and measures as “the length of the pathway traveled by light in vacuum during a time period of 1/299 792 458 of a second”, and the millimetre by description is derived as remaining 1/1000th of that value.

Grams To Liters

Inches – IN to MM Millimetre

How to convert inches to millimetres. 1 inch is equal to 25.4 millimeters: 1″ = 25.4mm t inches to mm just multiply the inches number from 25.4 and result will be mm

Millimeter to Inch Conversion Table

Millimeter [mm] Inch [in]
0.01 mm 0.0003937008 in
0.1 mm 0.0039370079 in
1 mm 0.0393700787 in
2 mm 0.0787401575 in
3 mm 0.1181102362 in
5 mm 0.1968503937 in
10 mm 0.3937007874 in
20 mm 0.7874015748 in
50 mm 1.968503937 in
100 mm 3.937007874 in
1000 mm 39.3700787402 in

Some Most Poplar MM to Inches Conversion.

MM Approximate Size In Inches Exact Size In Inches
8mm 5/16 Inch 0.31496 Inches
9mm Just short of 3/8 Inch 0.35433 Inches
10mm Little over 3/8 Inch 0.39370 Inches
11mm 7/16 Inch 0.43307 Inches

10mm to inches  0.393701
6mm to inches 0.23622
5mm to inches 0.19685
20mm to inches 0.787402
30mm to inches 1.1811
8mm to inches 0.314961
40mm to inches 1.5748
100 cm to inches 3.93701
12mm to inches 0.472441
3mm to inches 0.11811
50mm to inches 1.9685
100mm to inches 3.93701
4mm to inches 0.15748

How many mm in an inch? 

To know how many mm in an inch you have to understand the conversion formula of MM to Inches. 1 inch = 25.4mm. To convert inches to millimeters multiply your number by 25.4. The table below gives some example conversions, turned to a maximum of 4 decimal places. Should you want to convert between centimeters and inches, give the cm to inches converter a try.

1 inch = 25.4mm. The symbol is “in”.

Is 5mm the same as 1/4 inch?
4mm = 5/32 inch (= a bit over 1/8 inch) 5mm = just over 3/16 inch. 6mm = almost 1/4 inch.

Conversion Chart of Millimeters to Inches / Decimal Inches to mm

Convert from decimal inches to mm: mm to inches fraction

mm
inches 0.00 0.01 0.02 0.03 0.04 0.05 0.06 0.07 0.08 0.09
0.00 0.00 0.25 0.51 0.76 1.02 1.27 1.52 1.78 2.03 2.29
0.10 2.54 2.79 3.05 3.30 3.56 3.81 4.06 4.32 4.57 4.83
0.20 5.08 5.33 5.59 5.84 6.10 6.35 6.60 6.86 7.11 7.37
0.30 7.62 7.87 8.13 8.38 8.64 8.89 9.14 9.40 9.65 9.91
0.40 10.16 10.41 10.67 10.92 11.18 11.43 11.68 11.94 12.19 12.45
0.50 12.70 12.95 13.21 13.46 13.72 13.97 14.22 14.48 14.73 14.99
0.60 15.24 15.49 15.75 16.00 16.26 16.51 16.76 17.02 17.27 17.53
0.70 17.78 18.03 18.29 18.54 18.80 19.05 19.30 19.56 19.81 20.07
0.80 20.32 20.57 20.83 21.08 21.34 21.59 21.84 22.10 22.35 22.61
0.90
See also  How Many Cups in a Quart

Quick conversion chart of mm to inches

1 mm to inches = 0.03937 inches

1.5 mm to inches =0.0590 inches

2.5 mm to inches =0.09842 inches

10 mm to inches = 0.3937 inches

20 mm to inches = 0.7874 inches

25 mm to inches = 0.9842 inches

30 mm to inches = 1.1811 inches

40 mm to inches = 1.5748 inches

50 mm to inches = 1.9685 inches

100 mm to inches = 3.93701 inches

200 mm to inches = 7.87402 inches

mm to Decimal Inches

Convert from mm to decimal inches:

inches
mm 0 1 2 3 4 5 6 7 8 9
0 0.0000 0.0394 0.0787 0.118 0.157 0.197 0.236 0.276 0.315 0.354
10 0.394 0.433 0.472 0.512 0.551 0.591 0.630 0.669 0.709 0.748
20 0.787 0.827 0.866 0.906 0.945 0.984 1.02 1.06 1.10 1.14
30 1.18 1.22 1.26 1.30 1.34 1.38 1.42 1.46 1.50 1.54
40 1.57 1.61 1.65 1.69 1.73 1.77 1.81 1.85 1.89 1.93
50 1.97 2.01 2.05 2.09 2.13 2.17 2.20 2.24 2.28 2.32
60 2.36 2.40 2.44 2.48 2.52 2.56 2.60 2.64 2.68 2.72
70 2.76 2.80 2.83 2.87 2.91 2.95 2.99 3.03 3.07 3.11
80 3.15 3.19 3.23 3.27 3.31 3.35 3.39 3.43 3.46 3.50
90 3.54 3.58 3.62 3.66 3.70 3.74 3.78 3.82 3.86 3.90
100 3.94 3.98 4.02 4.06 4.09 4.13 4.17 4.21 4.25 4.29
110 4.33 4.37 4.41 4.45 4.49 4.53 4.57 4.61 4.65 4.69
120 4.72 4.76 4.80 4.84 4.88 4.92 4.96 5.00 5.04 5.08
130 5.12 5.16 5.20 5.24 5.28 5.31 5.35 5.39 5.43 5.47
140 5.51 5.55 5.59 5.63 5.67 5.71 5.75 5.79 5.83 5.87
150 5.91 5.94 5.98 6.02 6.06 6.10 6.14 6.18 6.22 6.26
160 6.30 6.34 6.38 6.42 6.46 6.50 6.54 6.57 6.61 6.65
170 6.69 6.73 6.77 6.81 6.85 6.89 6.93 6.97 7.01 7.05
180 7.09 7.13 7.17 7.20 7.24 7.28 7.32 7.36 7.40 7.44
190 7.48 7.52 7.56 7.60 7.64 7.68 7.72 7.76 7.80 7.83
200 7.87 7.91 7.95 7.99 8.03 8.07 8.11 8.15 8.19 8.23
210 8.27 8.31 8.35 8.39 8.43 8.46 8.50 8.54 8.58 8.62
220 8.66 8.70 8.74 8.78 8.82 8.86 8.90 8.94 8.98 9.02
230 9.06 9.09 9.13 9.17 9.21 9.25 9.29 9.33 9.37 9.41
240 9.45 9.49 9.53 9.57 9.61 9.65 9.69 9.72 9.76 9.80
250 9.84 9.88 9.92 9.96 10.0 10.0 10.1 10.1 10.2 10.2
260 10.2 10.3 10.3 10.4 10.4 10.4 10.5 10.5 10.6 10.6
270 10.6 10.7 10.7 10.7 10.8 10.8 10.9 10.9 10.9 11.0
280 11.0 11.1 11.1 11.1 11.2 11.2 11.3 11.3 11.3 11.4
290 11.4 11.5 11.5 11.5 11.6 11.6 11.7 11.7 11.7 11.8
300 11.8 11.9 11.9 11.9 12.0 12.0 12.0 12.1 12.1 12.2
310 12.2 12.2 12.3 12.3 12.4 12.4 12.4 12.5 12.5 12.6
320 12.6 12.6 12.7 12.7 12.8 12.8 12.8 12.9 12.9 13.0
330 13.0 13.0 13.1 13.1 13.1 13.2 13.2 13.3 13.3 13.3
340 13.4 13.4 13.5 13.5 13.5 13.6 13.6 13.7 13.7 13.7
350 13.8 13.8 13.9 13.9 13.9 14.0 14.0 14.1 14.1 14.1
360 14.2 14.2 14.3 14.3 14.3 14.4 14.4 14.4 14.5 14.5
370 14.6 14.6 14.6 14.7 14.7 14.8 14.8 14.8 14.9 14.9
380 15.0 15.0 15.0 15.1 15.1 15.2 15.2 15.2 15.3 15.3
390 15.4 15.4 15.4 15.5 15.5 15.6 15.6 15.6 15.7 15.7
400 15.7 15.8 15.8 15.9 15.9 15.9 16.0 16.0 16.1 16.1
410 16.1 16.2 16.2 16.3 16.3 16.3 16.4 16.4 16.5 16.5
420 16.5 16.6 16.6 16.7 16.7 16.7 16.8 16.8 16.9 16.9
430 16.9 17.0 17.0 17.0 17.1 17.1 17.2 17.2 17.2 17.3
440 17.3 17.4 17.4 17.4 17.5 17.5 17.6 17.6 17.6 17.7
450 17.7 17.8 17.8 17.8 17.9 17.9 18.0 18.0 18.0 18.1
460 18.1 18.1 18.2 18.2 18.3 18.3 18.3 18.4 18.4 18.5
470 18.5 18.5 18.6 18.6 18.7 18.7 18.7 18.8 18.8 18.9
480 18.9 18.9 19.0 19.0 19.1 19.1 19.1 19.2 19.2 19.3
490 19.3 19.3 19.4 19.4 19.4 19.5 19.5 19.6 19.6 19.6
500 19.7 19.7 19.8 19.8 19.8 19.9 19.9 20.0 20.0 20.0
510 20.1 20.1 20.2 20.2 20.2 20.3 20.3 20.4 20.4 20.4
520 20.5 20.5 20.6 20.6 20.6 20.7 20.7 20.7 20.8 20.8
530 20.9 20.9 20.9 21.0 21.0 21.1 21.1 21.1 21.2 21.2
540 21.3 21.3 21.3 21.4 21.4 21.5 21.5 21.5 21.6 21.6
550 21.7 21.7 21.7 21.8 21.8 21.9 21.9 21.9 22.0 22.0
560 22.0 22.1 22.1 22.2 22.2 22.2 22.3 22.3 22.4 22.4
570 22.4 22.5 22.5 22.6 22.6 22.6 22.7 22.7 22.8 22.8
580 22.8 22.9 22.9 23.0 23.0 23.0 23.1 23.1 23.1 23.2
590 23.2 23.3 23.3 23.3 23.4 23.4 23.5 23.5 23.5 23.6
600 23.6 23.7 23.7 23.7 23.8 23.8 23.9 23.9 23.9 24.0
610 24.0 24.1 24.1 24.1 24.2 24.2 24.3 24.3 24.3 24.4
620 24.4 24.4 24.5 24.5 24.6 24.6 24.6 24.7 24.7 24.8
630 24.8 24.8 24.9 24.9 25.0 25.0 25.0 25.1 25.1 25.2
640 25.2 25.2 25.3 25.3 25.4 25.4 25.4 25.5 25.5 25.6
650 25.6 25.6 25.7 25.7 25.7 25.8 25.8 25.9 25.9 25.9
660 26.0 26.0 26.1 26.1 26.1 26.2 26.2 26.3 26.3 26.3
670 26.4 26.4 26.5 26.5 26.5 26.6 26.6 26.7 26.7 26.7
680 26.8 26.8 26.9 26.9 26.9 27.0 27.0 27.0 27.1 27.1
690 27.2 27.2 27.2 27.3 27.3 27.4 27.4 27.4 27.5 27.5
700 27.6 27.6 27.6 27.7 27.7 27.8 27.8 27.8 27.9 27.9
710 28.0 28.0 28.0 28.1 28.1 28.1 28.2 28.2 28.3 28.3
720 28.3 28.4 28.4 28.5 28.5 28.5 28.6 28.6 28.7 28.7
730 28.7 28.8 28.8 28.9 28.9 28.9 29.0 29.0 29.1 29.1
740 29.1 29.2 29.2 29.3 29.3 29.3 29.4 29.4 29.4 29.5
750 29.5 29.6 29.6 29.6 29.7 29.7 29.8 29.8 29.8 29.9
760 29.9 30.0 30.0 30.0 30.1 30.1 30.2 30.2 30.2 30.3
770 30.3 30.4 30.4 30.4 30.5 30.5 30.6 30.6 30.6 30.7
780 30.7 30.7 30.8 30.8 30.9 30.9 30.9 31.0 31.0 31.1
790 31.1 31.1 31.2 31.2 31.3 31.3 31.3 31.4 31.4 31.5
800 31.5 31.5 31.6 31.6 31.7 31.7 31.7 31.8 31.8 31.9
810 31.9 31.9 32.0 32.0 32.0 32.1 32.1 32.2 32.2 32.2
820 32.3 32.3 32.4 32.4 32.4 32.5 32.5 32.6 32.6 32.6
830 32.7 32.7 32.8 32.8 32.8 32.9 32.9 33.0 33.0 33.0
840 33.1 33.1 33.1 33.2 33.2 33.3 33.3 33.3 33.4 33.4
850 33.5 33.5 33.5 33.6 33.6 33.7 33.7 33.7 33.8 33.8
860 33.9 33.9 33.9 34.0 34.0 34.1 34.1 34.1 34.2 34.2
870 34.3 34.3 34.3 34.4 34.4 34.4 34.5 34.5 34.6 34.6
880 34.6 34.7 34.7 34.8 34.8 34.8 34.9 34.9 35.0 35.0
890 35.0 35.1 35.1 35.2 35.2 35.2 35.3 35.3 35.4 35.4
900 35.4 35.5 35.5 35.6 35.6 35.6 35.7 35.7 35.7 35.8
910 35.8 35.9 35.9 35.9 36.0 36.0 36.1 36.1 36.1 36.2
920 36.2 36.3 36.3 36.3 36.4 36.4 36.5 36.5 36.5 36.6
930 36.6 36.7 36.7 36.7 36.8 36.8 36.9 36.9 36.9 37.0
940 37.0 37.0 37.1 37.1 37.2 37.2 37.2 37.3 37.3 37.4
950 37.4 37.4 37.5 37.5 37.6 37.6 37.6 37.7 37.7 37.8
960 37.8 37.8 37.9 37.9 38.0 38.0 38.0 38.1 38.1 38.1
970 38.2 38.2 38.3 38.3 38.3 38.4 38.4 38.5 38.5 38.5
980 38.6 38.6 38.7 38.7 38.7 38.8 38.8 38.9 38.9 38.9
990 39.0 39.0 39.1 39.1 39.1 39.2 39.2 39.3 39.3 39.3
1000 39.4 39.4 39.4 39.5 39.5 39.6 39.6 39.6 39.7 39.7
See also  How Many Ounces in a Pound

 

mm to inches calculator

Millimeters (mm) Inches (“)
(decimal)
Inches (“)
(fraction)
0.01 mm 0.0004 ″ 0 ″
0.1 mm 0.0039 ″ 0 ″
1 mm 0.0394 ″ 3/64 ″
2 mm 0.0787 ″ 5/64 ″
3 mm 0.1181 ″ 1/8 ″
4 mm 0.1575 ″ 5/32 ″
5 mm 0.1969 ″ 13/64 ″
6 mm 0.2362 ″ 15/64 ″
7 mm 0.2756 ″ 9/32 ″
8 mm 0.3150 ″ 5/16 ″
9 mm 0.3543 ″ 23/64 ″
10 mm 0.3937 ″ 25/64 ″
20 mm 0.7874 ″ 25/32 ″
30 mm 1.1811 ″ 1 3/16 ″
40 mm 1.5784 ″ 1 37/64 ″
50 mm 1.9685 ″ 1 31/32 ″
60 mm 2.3622 ″ 2 23/64 ″
70 mm 2.7559 ″ 2 3/4 ″
80 mm 3.1496 ″ 3 5/32 ″
90 mm 3.5433 ″ 3 35/64 ″
100 mm 3.9370 ″ 3 15/16 ″