Celsius
Definition: The Celsius (°C) is an SI (International System of Units) derived temperature unit. Also called centigrade, the scale is based on 0° for the freezing point and 100° for the boiling point of water at standard atmosphere and sea level pressure. It has a 100-degree interval between the defined point.
Fahrenheit
Definition: Fahrenheit (°F) is a unit of temperature that was widely used before metrication. Two points describe it: water freezes at 32°F, and water boiling point is 212°F at sea level and normal atmospheric pressure. The freezing and boiling point interval is divided into 180 parts.
Celsius to Fahrenheit Formula
Celsius to Fahrenheit Formula is – Multiply the celsius value by 1.9(9/5) and add 32. The result is temperatures in Fahrenheit.
Celsius to Fahrenheit Convert Formula – (5°C × 9/5) + 32 = 41°F
Example: (30°C x 1.8) + 32 = 86°F
How to convert Celsius to Fahrenheit – C to F
0 degrees Celsius is equal to 32 degrees Fahrenheit:
0 °C = 32 °F
The temperature T in degrees Fahrenheit (°F) is equal to the temperature T in degrees Celsius (°C) times 9/5 plus 32:
T(°F) = T(°C) × 9/5 + 32
or
T(°F) = T(°C) × 1.8 + 32
Example
Convert 20 degrees Celsius to degrees Fahrenheit:
T(°F) = 20°C × 9/5 + 32 = 68 °F
Celsius to Fahrenheit Calculator – C to F
Our Free online Celsius to Fahrenheit Calculator converts any temperature range from C to F in one click. Just enter the value in Celsius, and you will get the Fahrenheit value.
C to F Temperature Table
Absolute Zero | -273.15°C | -459.67°F |
---|---|---|
Parity | -40.00°C | -40°F |
Freezing point | 0°C | 32°F |
Body Temperature | 37°C | 98.6°F |
Boiling point | 100°C | 212°F |
Common conversions from Celsius to Fahrenheit
c to f Conversion
- 25°C= 77°F
- 30°C= 86°F
- 33°C= 91.4°F
- 35°C= 95°F
- 40°C= 104°F
- 180°C= 356°F
Celsius to Fahrenheit Conversion Table – C to F
Celsius (°C) | Fahrenheit (°F) | Description |
---|---|---|
-273.15 °C | -459.67 °F | absolute zero temperature |
-50 °C | -58.0 °F | |
-40 °C | -40.0 °F | |
-30 °C | -22.0 °F | |
-20 °C | -4.0 °F | |
-10 °C | 14.0 °F | |
-9 °C | 15.8 °F | |
-8 °C | 17.6 °F | |
-7 °C | 19.4 °F | |
-6 °C | 21.2 °F | |
-5 °C | 23.0 °F | |
-4 °C | 24.8 °F | |
-3 °C | 26.6 °F | |
-2 °C | 28.4 °F | |
-1 °C | 30.2 °F | |
0 °C | 32.0 °F | freezing/melting point of water |
1 °C | 33.8 °F | |
2 °C | 35.6 °F | |
3 °C | 37.4 °F | |
4 °C | 39.2 °F | |
5 °C | 41.0 °F | |
6 °C | 42.8 °F | |
7 °C | 44.6 °F | |
8 °C | 46.4 °F | |
9 °C | 48.2 °F | |
10 °C | 50.0 °F | |
11 °C | 51.8 °F | |
12 °C | 53.6 °F | |
13 °C | 55.4 °F | |
14 °C | 57.2 °F | |
15 °C | 59.0 °F | |
16 °C | 60.8 °F | |
17 °C | 62.6 °F | |
18 °C | 64.4 °F | |
19 °C | 66.2 °F | |
20 °C | 68.0 °F | |
21 °C | 69.8 °F | room temperature |
22 °C | 71.6 °F | |
23 °C | 73.4 °F | |
24 °C | 75.2 °F | |
25 °C | 77.0 °F | |
26 °C | 78.8 °F | |
27 °C | 80.6 °F | |
28 °C | 82.4 °F | |
29 °C | 84.2 °F | |
30 °C | 86.0 °F | |
31 °C | 87.8 °F | |
32 °C | 89.6 °F | |
33 °C | 91.4 °F | |
34 °C | 93.2 °F | |
35 °C | 95.0 °F | |
36 °C | 96.8 °F | |
37 °C | 98.6 °F | average body temperature |
38 °C | 100.4 °F | |
39 °C | 102.2 °F | |
40 °C | 104.0 °F | |
50 °C | 122.0 °F | |
60 °C | 140.0 °F | |
70 °C | 158.0 °F | |
80 °C | 176.0 °F | |
90 °C | 194.0 °F | |
100 °C | 212.0 °F | boiling point of water |
200 °C | 392.0 °F | |
300 °C | 572.0 °F | |
400 °C | 752.0 °F | |
500 °C | 932.0 °F | |
600 °C | 1112.0 °F | |
700 °C | 1292.0 °F | |
800 °C | 1472.0 °F | |
900 °C | 1652.0 °F | |
1000 °C | 1832.0 °F |
Celsius to Fahrenheit Chart
0 C to F 32
1 C to F 33.8
37 C to F 98.6
37.5 C to F 99.5
38 C to F 100.4
40 C to F 104
Common misspellings of Celsius
- Celcius
Common misspellings of Fahrenheit
- Farenheit
- Farenheight
- Ferenheit
- Ferenheight
- Ferinheit
- Ferinheight
- Fahrinheight
- Fahenhiet