1Km is equivalent to 0.6214 miles. Kilometers to Miles formula. mi = km * 0.62137
Kilometers to Miles formula
Miles = KM * 0.62137
Kilometer
Definition: A kilometer (symbol: km) is a unit of length in the International System of Units (SI). One kilometer is equivalent to 0.6214 miles.
Mile
Definition: A mile (symbol: mi or m) is a unit of length in the imperial and US customary systems of measurement. It is currently defined as 5,280 feet, 1,760 yards, or exactly 1,609.344 meters.
A unit of length equal to 1760 yards
How to convert kilometers to miles
1 kilometer is equal to 0.62137119 miles:
1 km = (1/1.609344) mi = 0.62137119 mi
The distance d in miles (mi) equals the d in kilometers (km) divided by 1.609344.
KM To Miles – Kilometers to miles conversion table
Kilometers (km) | Miles (mi) |
---|---|
0.01 km | 0.0062 mi |
0.1 km | 0.0621 mi |
1 km | 0.6214 mi |
2 km | 1.2427 mi |
3 km | 1.8641 mi |
4 km | 2.4855 mi |
5 km | 3.1069 mi |
6 km | 3.7282 mi |
7 km | 4.3496 mi |
8 km | 4.9710 mi |
9 km | 5.5923 mi |
10 km | 6.2137 mi |
20 km | 12.4274 mi |
30 km | 18.6411 mi |
40 km | 24.8548 mi |
50 km | 31.0686 mi |
60 km | 37.2823 mi |
70 km | 43.4960 mi |
80 km | 49.7097 mi |
90 km | 55.9234 mi |
100 km | 62.1371 mi |
km to mile conversion table:
1 km | = 0.6215 Mile | 21 km | = 13.05 Miles | 41 km | = 25.48 Miles | 70 km | = 43.51 Miles |
2 km | = 1.243 Mile | 22 km | = 13.67 Miles | 42 km | = 26.1 Miles | 80 km | = 49.72 Miles |
3 km | = 1.865 Mile | 23 km | = 14.29 Miles | 43 km | = 26.72 Miles | 90 km | = 55.94 Miles |
4 km | = 2.486 Miles | 24 km | = 14.92 Miles | 44 km | = 27.35 Miles | 100 km | = 62.15 Miles |
5 km | = 3.108 Miles | 25 km | = 15.54 Miles | 45 km | = 27.97 Miles | 110 km | = 68.37 Miles |
6 km | = 3.729 Miles | 26 km | = 16.16 Miles | 46 km | = 28.59 Miles | 120 km | = 74.58 Miles |
7 km | = 4.351 Miles | 27 km | = 16.78 Miles | 47 km | = 29.21 Miles | 130 km | = 80.8 Miles |
8 km | = 4.972 Miles | 28 km | = 17.4 Miles | 48 km | = 29.83 Miles | 140 km | = 87.01 Miles |
9 km | = 5.594 Miles | 29 km | = 18.02 Miles | 49 km | = 30.45 Miles | 150 km | = 93.23 Miles |
10 km | = 6.215 Miles | 30 km | = 18.65 Miles | 50 km | = 31.08 Miles | 160 km | = 99.44 Miles |
11 km | = 6.837 Miles | 31 km | = 19.27 Miles | 51 km | = 31.7 Miles | 170 km | = 105.7 Miles |
12 km | = 7.458 Miles | 32 km | = 19.89 Miles | 52 km | = 32.32 Miles | 180 km | = 111.9 Miles |
13 km | = 8.08 Miles | 33 km | = 20.51 Miles | 53 km | = 32.94 Miles | 190 km | = 118.1 Miles |
14 km | = 8.701 Miles | 34 km | = 21.13 Miles | 54 km | = 33.56 Miles | 200 km | = 124.3 Miles |
15 km | = 9.323 Miles | 35 km | = 21.75 Miles | 55 km | = 34.18 Miles | 300 km | = 186.5 Miles |
16 km | = 9.944 Miles | 36 km | = 22.37 Miles | 56 km | = 34.8 Miles | 400 km | = 248.6 Miles |
17 km | = 10.57 Miles | 37 km | = 23 Miles | 57 km | = 35.43 Miles | 500 km | = 310.8 Miles |
18 km | = 11.19 Miles | 38 km | = 23.62 Miles | 58 km | = 36.05 Miles | 700 km | = 435.1 Miles |
19 km | = 11.81 Miles | 39 km | = 24.24 Miles | 59 km | = 36.67 Miles | 900 km | = 559.4 Miles |
20 km | = 12.43 Miles | 40 km | = 24.86 Miles | 60 km | = 37.29 Miles | 1000 km | = 621.5 Miles |
mile to km conversion table:
1 Mile | = 1.609 km | 21 Miles | = 33.79 km | 41 Miles | = 65.97 km | 70 Miles | = 112.6 km |
2 Miles | = 3.218 km | 22 Miles | = 35.4 km | 42 Miles | = 67.58 km | 80 Miles | = 128.7 km |
3 Miles | = 4.827 km | 23 Miles | = 37.01 km | 43 Miles | = 69.19 km | 90 Miles | = 144.8 km |
4 Miles | = 6.436 km | 24 Miles | = 38.62 km | 44 Miles | = 70.8 km | 100 Miles | = 160.9 km |
5 Miles | = 8.045 km | 25 Miles | = 40.23 km | 45 Miles | = 72.41 km | 110 Miles | = 177 km |
6 Miles | = 9.654 km | 26 Miles | = 41.83 km | 46 Miles | = 74.01 km | 120 Miles | = 193.1 km |
7 Miles | = 11.26 km | 27 Miles | = 43.44 km | 47 Miles | = 75.62 km | 130 Miles | = 209.2 km |
8 Miles | = 12.87 km | 28 Miles | = 45.05 km | 48 Miles | = 77.23 km | 140 Miles | = 225.3 km |
9 Miles | = 14.48 km | 29 Miles | = 46.66 km | 49 Miles | = 78.84 km | 150 Miles | = 241.4 km |
10 Miles | = 16.09 km | 30 Miles | = 48.27 km | 50 Miles | = 80.45 km | 160 Miles | = 257.4 km |
11 Miles | = 17.7 km | 31 Miles | = 49.88 km | 51 Miles | = 82.06 km | 170 Miles | = 273.5 km |
12 Miles | = 19.31 km | 32 Miles | = 51.49 km | 52 Miles | = 83.67 km | 180 Miles | = 289.6 km |
13 Miles | = 20.92 km | 33 Miles | = 53.1 km | 53 Miles | = 85.28 km | 190 Miles | = 305.7 km |
14 Miles | = 22.53 km | 34 Miles | = 54.71 km | 54 Miles | = 86.89 km | 200 Miles | = 321.8 km |
15 Miles | = 24.14 km | 35 Miles | = 56.32 km | 55 Miles | = 88.5 km | 300 Miles | = 482.7 km |
16 Miles | = 25.74 km | 36 Miles | = 57.92 km | 56 Miles | = 90.1 km | 400 Miles | = 643.6 km |
17 Miles | = 27.35 km | 37 Miles | = 59.53 km | 57 Miles | = 91.71 km | 500 Miles | = 804.5 km |
18 Miles | = 28.96 km | 38 Miles | = 61.14 km | 58 Miles | = 93.32 km | 700 Miles | = 1126 km |
19 Miles | = 30.57 km | 39 Miles | = 62.75 km | 59 Miles | = 94.93 km | 900 Miles | = 1448 km |
20 Miles | = 32.18 km | 40 Miles | = 64.36 km | 60 Miles | = 96.54 km | 1000 Miles | = 1609 km |
How many miles are 5 kilometers?
8.04672
What is 1 km equal to in miles?
1 km 0.62 mi
What is 1000 km called?
What is 200km in mph?
How far is 300 miles in hours?
How fast is 70 km in mph?
1 Kilometre Per Hour to Miles Per Hour = 0.6214 70 Kilometres Per Hour to Miles Per Hour = 43.496
2 Kilometres Per Hour to Miles Per Hour = 1.2427 80 Kilometres Per Hour to Miles Per Hour = 49.7097