Many peoples know about English numbers but they don’t know about Hindi numbers like how to count in Hindi or Hindi numbers counting. If you are also of this type then this post is for you.
Hindi Numbers 1-100: Counting Of Hindi Numbers (हिंदी संख्या की गिनती)
Hindi Numbers Counting From 0 To 10
शून्य | Shunya (Zero) | ० (0) |
एक | Ik (One) | १ (1) |
दो | Do (Two) | २ (2) |
तीन | Teen (Three) | ३ (3) |
चार | Chaar (Four) | ४ (4) |
पाँच | Panch (Five) | ५ (5) |
छ: | Chhah (Six) | ६ (6) |
सात | Saat (Seven) | ७ (7) |
आठ | Aath (Eight) | ८ (8) |
नौ | Nau (Nine) | ९ (9) |
दस | Das (Ten) | १० (10) |
Hindi Numbers Counting From 11 To 20
ग्यारह | Gyarah (Eleven) | ११ (11) |
बारह | Barah (Twelve) | १२ (12) |
तेरह | Terah (Thirteen) | १३ (13) |
चौदह | Chaudah (Fourteen) | १४ (14) |
पंद्रह | Pandrah (Fifteen) | १५ (15) |
सोलह | Solah (Sixteen) | १६ (16) |
सत्रह | Satrah (Seventeen) | १७ (17) |
आट्ठारह | Aattharah (Eighteen) | १८ (18) |
उन्निस | Unnis (Nineteen) | १९ (19) |
बीस | Bis (Twenty) | २० (20) |
Hindi Numbers Counting From 21 to 30
इक्कीस | Ikees (Twenty One) | २१ (21) |
बाईस | Bayees (Twenty Two) | २२ (22) |
तेईस | Teyees (Twenty Three) | २३ (23) |
चौबीस | Chaubees (Twenty Four) | २४ (24) |
पच्चीस | Pachis (Twenty Five) | २५ (25) |
छब्बीस | Chhabees (Twenty Six) | २६ (26) |
सत्ताईस | Sataes (Twenty Seven) | २७ (27) |
अट्ठाईस | Athayees (Twenty Eight) | २८ (28) |
उनतीस | Untees (Twenty Nine) | २९ (29) |
तीस | Tees (Thirty) | ३० (30) |
Hindi Numbers Counting From 31 to 40
इकत्तीस | Ikatees (Thirty One) | ३१ (31) |
बत्तीस | Batees (Thirty Two) | ३२ (32) |
तेंतीस | Tentees (Thirty Three) | ३३ (33) |
चौंतीस | Chauntees (Thirty Four) | ३४ (34) |
पैंतीस | Paintees (Thirty Five) | ३५ (35) |
छत्तीस | Chattis (Thirty Six) | ३६ (36) |
सैंतीस | Saintees (Thirty Seven) | ३७ (37) |
अड़तीस | Adatees (Thirty Eight) | ३८ (38) |
उनतालीस | Unataalees (Thirty Nine) | ३९ (39) |
चालीस | Chalees (Forty) | ४० (40) |
Hindi Numbers Counting From 41 to 50
एकतालीस | Ektalis (Forty One) | ४१ (41) |
बायलीस | Bayalis (Forty Two) | ४२ (42) |
तैंतालीस | Taintalis (Forty Three) | ४३ (43) |
चौवालीस | Chauwalis (Forty Four) | ४४ (44) |
पैंतालिस | Paintalis (Forty Five) | ४५ (45) |
छियालीस | Chhiyalis (Forty Six) | ४६ (46) |
सैंतालीस | Saintalis (Forty Seven) | ४७ (47) |
अड़तालीस | Adtalis (Forty Eight) | ४८ (48) |
उनचास | Unchaas (Forty Nine) | ४९ (49) |
पचास | Pachaas (Fifty) | ५० (50) |
Hindi Numbers Counting From 51 to 60
इक्यबन | Ikyawan (Fifty One) | ५१ (51) |
बावन | Bawan (Fifty Two) | ५२ (52) |
तिरपन | Tirpan (Fifty Three) | ५३ (53) |
चौवन | Chauwan (Fifty Four) | ५४ (54) |
पचपन | Pachpan (Fifty Five) | ५५ (55) |
छप्पन | Chhappan (Fifty Six) | ५६ (56) |
सत्तावन | Sattawan (Fifty Seven) | ५७ (57) |
अट्ठावन | Atthawan (Fifty Eight) | ५८ (58) |
उनसठ | Unsath (Fifty Nine) | ५९ (59) |
साठ | Sath (Sixty) | ६० (60) |
Hindi Numbers Couting From 61 to 70
इकसठ | Eksath (Sixty One) | ६१ (61) |
बासठ | Basath (Sixty Two) | ६२ (62) |
तिरसठ | Tirsath (Sixty Three) | ६३ (63) |
चौंसठ | Chausath (Sixty Four) | ६४ (64) |
पैंसठ | Painsath (Sixty Five) | ६५ (65) |
छियासठ | Chhiyasath (Sixty Six) | ६६ (66) |
सड़सठ | Sarsath (Sixty Seven) | ६७ (67) |
अड़सठ | Arsath (Sixty Eight) | ६८ (68) |
उनहत्तर | Unahattar (Sixty Nine) | ६९ (69) |
सत्तर | Sattar (Seventy) | ७० (70) |
Hindi Numbers Counting From 71 to 80
इकहत्तर | Ikahattar (Seventy One) | ७१ (71) |
बहत्तर | Bahattar (Seventy Two) | ७२ (72) |
तिहत्तर | Tihattar (Seventy Three) | ७३ (73) |
चौहत्तर | Chauhattar (Seventy Four) | ७४ (74) |
पचहत्तर | Pachattar (Seventy Five) | ७५ (75) |
छीहत्तर | Chihattar (Seventy Six) | ७६ (76) |
सतहत्तर | Satahattar (Seventy Seven) | ७७ (77) |
अठहत्तर | Athahattar (Seventy Eight) | ७८ (78) |
उनासी | Unasi (Seventy Nine) | ७९ (79) |
अस्सी | Assi (Eighty) | ८० (80) |
Hindi Numbers Counting From 81 to 90
इक्यासी | Ikyasi (Eighty One) | ८१ (81) |
बायसी | Bayasi (Eighty Two) | ८२ (82) |
तिरासी | Tirasi (Eighty Three) | ८३ (83) |
चौरासी | Chausasi (Eighty Four) | ८४ (84) |
पचासी | Pachasi (Eighty Five) | ८५ (85) |
छियासी | Chhiyasi (Eighty Six) | ८६ (86) |
सतासी | Satasi (Eighty Seven) | ८७ (87) |
अट्ठासी | Athasi (Eighty Eight) | ८८ (88) |
नवासी | Nawasi (Eighty Nine) | ८९ (89) |
नब्बे | Nabbe (Ninty) | ९० (90) |
Hindi Numbers Couting From 91 to 100
इक्यानवे | Ikyabawe (Eighty One) | ९१ (91) |
बानवे | Banawe (Eighty Two) | ९२ (92) |
तिरानवे | Tiranawe (Eighty Three) | ९३ (93) |
चौरानवे | Chauranawe (Eighty Four) | ९४ (94) |
पचानवे | Pachanawe (Eighty Five) | ९५ (95) |
छियानवे | Chhiyanawe (Eighty Six) | ९६ (96) |
सतानवे | Satanawe (Eighty Seven) | ९७ (97) |
अट्ठानवे | Atthanawe (Eighty Eight) | ९८ (98) |
निन्यानवे | Ninyanawe (Eighty Nine) | ९९ (99) |
सौ | Sau (Hundred) | १०० (100) |
Hindi Numbers Counting As Serial Number
पहला | Pehla (First) | १ला (1st) |
दूसरा | Dusra (Second) | २रा (2nd) |
तीसरा | Tisra (Third) | ३रा (3rd) |
चौथा | Chautha (Forth) | ४था (4th) |
पाँचवा | Panchwan (Fifth) | ५वाँ (5th) |
छठा | Chattha (Sixth) | ६ठा (6th) |
सातवाँ | Saatwan (Seventh) | ७वाँ(7th) |
आठवाँ | Aathwan (Eighth) | ८वाँ(8th) |
नौवाँ | Nauwan (Ninth) | ९वाँ (9th) |
दसवाँ | Daswan (Tenth) | १०वाँ (10th) |
Counting Of Higher Hindi Numbers (बड़ी संख्यावों की गिनती)
एक हज़ार | Ik Hazaar (One Thousand) | 1,000 |
दस हज़ार | Das Hazaar (Ten Thousand) | 10,000 |
एक लाख | Ik Lakh (Hundred Thousand) | 100,000 |
दस लाख | Das Lakh (One Million) | 1,000,000 |
एक करोड़ | Ik Caror (Ten Million) | 10,000,000 |
दस करोड़ | Das Caror (Hundred Million) | 100,000,000 |
एक अरब | Ek Arab (One Billion) | 1,000,000,000 |
दस अरब | Das Arab (Ten Billion) | 10,000,000,000 |
एक खरब | Ek Kharab (Hundred Billion) | 100,000,000,000 |
नील | Sau Kharab (Ten Trillion) | 10,000,000,000,000 |
Resource:- Meaning
Some More Special Hindi Numbers
What is Aadha (आधा) in Hindi
What is Sawa (सवा) in Hindi?
Sawa (सवा) is 1/4th more in a normal number and according to time, it is 15 minutes more. for example- for number: Sawa 1 is 1.25, Sawa 4 is 4.25 for time: Sawa 1 is 1:15, Sawa 6 is 6:15
What is Paune (पौने) In Hindi?
Paune (पौने) is 1/4th less in a normal number and according to time, it is 15 minutes less. For example- For number: Paune 2 is 1.75, Paune 5 is 4.75 For time: Paune 2 is 1:45, Paune 5 is 4:45
What is dedh (डेढ़) in Hindi?
Dedh (डेढ़) is half more than one (1+1/2) in normal number and in time it is 30 minutes more than 1. this is a fixed number in both condition. For example- For number: Dedh is 1.5 For time: Dedh is 1:30
What is Dhai (ढाई) in Hindi?
Dhai (ढाई) is half more than two (2+1/2) in normal number and in time it is 30 minutes more than two. this is a fixed number in both conditions. For example- For number: Dhai is 2.5 For time: Dhai is 2:30
What is Sadhe (साढ़े) in Hindi?
Sadhe (साढ़े) is Half more than any number but the number must be greater than 2. and in time, it is 30 minutes more. In this condition also, time must be greater than 2. for example- For number: Sadhe 3 is 3.5, Sadhe 8 is 8.5 For time: Sadhe 3 is 3:30, Sadhe 5 is 5:30
एक पद्मा equal to 100 नील (Nil) or 1 quadrillion.
एक शंख equal to 100 पद्मा (Padma) or 100 quadrillion.
एक महाशंख equal to 100 शंख (Shankh) or 10 quintillion.